MDS-2002 / DESK TYPE ±â°è½ÄUTM DATA ENCODER
MODEL | MDS-2002 | ||
---|---|---|---|
ITEM | DATA ENCODER | ||
RANGE | LOAD | STRAIN | SPEED |
ÀÔ ·Â | 1.0mV/V ~ 3.0mV/V | POT.METER/ ENCODER | SERVO/INVERTER CONTROL |
ºÐÇØ´É | 1/10,000 | 1/10,000 | MAX.500.0mm/min |
Á¤ µµ | ¡¾0.25% F.S | ¡¾0.25% F.S | ¡¾0.1 COUNT |
Ãâ ·Â | SERVO POWER ´Ü»ó220V | ||
SERVO/INVERTER CONTROL ½ÅÈ£ | |||
D/A ½ÅÈ£ CW/CCW/Á¤Áö/LIMIT | |||
COMPUTER INTERFACE RS-232C | |||
SENSOR Àΰ¡Àü¾Ð | 10VDC | 10VDC | 5VDC |
»ç¿ë ¿Â/½Àµµ | -5~45¡É 85% RH ÀÌÇÏ | ||
Àü ¿ø | AC220V, ¡¾10%, 50/60HZ, 10VA | ||
±¸ Á¶ | 19INCH UNIVERSAL CASE | ||
CASE : ¾Ë·ç¹Ì´½ ¾ÐÃâÀç ´ÙÀÌ°³½ºÆà | |||
¿Ü Çü | 132.5(H) ¡¿ 435(W) ¡¿ 360(D) | ||
Áß ·® | ¾à8.5kg | ||
OPTION | 485, 422A | ||
Analog Ãâ·Â | |||
LOAD RANGE 2¢¦4´Ü |