»ó¼¼ Á¤º¸¸¦ È®´ëÇØ º¸½Ç ¼ö ÀÖ½À´Ï´Ù
|
¿¡³Ê¸Æ½º EG851AX-VH(W)´Â Á¤°Ý Ãâ·Â 660W, EPS12V V2.0À» Áö¿øÇÏ´Â ¼¹ö/¿öÅ©½ºÅ×ÀÌ¼Ç ¿ëÀ¸·Î ¼³°èµÈ °íÃâ·Â, °í¼º´É ÆÄ¿ö¼ÇöóÀÌ ÀÔ´Ï´Ù. |
|
Á¦¿Â ½Ã½ºÅÛ, AMD ¿ÉÅ×·Ð/MP ½Ã½ºÅÛ Áö¿ø ¾Ë·ç¹Ì´½ ÄÉÀ̽º |
|
ÇÁ¸®º¼Æ® ¹æ½Ä(Universal) º¸È£±â´É
|
|
±ú²ýÇÑ Àü·ù °ø±Þ°ú Çϵå¿þ¾î ¼ö¸í ¿¬ÀåÀ» À§ÇÑ '4ä³Î +12V' |
|
¼¼°èÀûÀÎ Äð·¯ Á¦Á¶»ç, Sanyo DenkiÀÇ µà¾ó ÆÒ¿¡ ÀÇÇÑ ÃÖÀûÀÇ °ø±â¼øÈ¯ ±¸Á¶ |
|
2Ãþ ±âÆÇ ±¸Á¶, ´ë¿ë·® Äܵ§¼, 3°³ÀÇ Æ®·£½ºÆ÷¸Ó È¿À²Àû ¿¡³ÊÁö °ü¸®¸¦ À§ÇÑ Active PFC ȸ·Î¿Í ½Ã½ºÅÛÀÇ ¾ÈÀüÀ» À§ÇÑ º¸È£È¸·Î ÀåÄ¡ |

Á¦Ç°½ºÆå
|
EG851AX-VH(W) FM | ||||
| AC Input |
90-264V (adjusted automatically) | |||
| Lin(AC)=100-240V |
10A(max) | |||
| Frequency |
47Hz¡ã63Hz | |||
| Inrush Current Limiting |
25A/240V max. during cold start | |||
| Hold up time |
18ms at 100- 230VAC, full load | |||
| DC Output Rating | ||||
| DC Output | Rippe & Noise | Tolerance | Range1 Min/max | Range2 Min/max |
| +3.3V | 50mV | ¡¾5% | 1.5A/38A | 0.3A/9A |
| +5V | 50mV | ¡¾5% | 5A/42A | 2A/8A |
| +12V 1 | 120mV | ¡¾5% | 1.5A/14A | 0.5A/9A |
| +12V 2 | 120mV | ¡¾5% | 1.5A/18A | 0.5A/6A |
| +12V 3 | 120mV | ¡¾5% | 1.5A/16A | 0.5A/9A |
| +12V 4 | 120mV | ¡¾5% | 1.5A/14A | 2A/9A |
| -12V | 120mV | ¡¾10% | 0A/0.8A | 0A/0.5A |
| +5Vsb | 50mV | ¡¾5% | 0A/2.7A | 0.1A/2A |
| +3.3V & +5V | 240W | |||
| Total power | 660W | |||
| Over Voltage Protection | +5V: 5.7V~6.5V +3.3V: 3.9V~4.5V +12V1, 2, 3, 4: 13.3V~14.5V | |||
| Under Voltage Protection | +5V: 4.1V~4.5V +3.3V: 2.6V~2.9V +12V1,2,3,4: 9.5V~10.5V, +5Vsb: 4.1V-4.5V | |||
| Over Load Protection | 105~140% of max load | |||
| Over Current Protection | +3.3V: 55A (max) +5V: 48A (max) +12V1, 2, 3, 4: 20A (max) | |||
| Operation Temperature | 0¡É ~ 45¡É | |||
| Storage Temperature | -20¡É ~ 80¡É | |||
| Humidity | operation to 85%, relative humidity, non condensing at 25¡É; Storage to 95%, relative humidity, non condensing at 50¡É | |||
| M.T.B.F. | greater than 100k hours at 70% of full rated load; 115VAC/50Hz input; 25¡É ambient | |||
| EMC | EN55022 Class B, EN61000-3-2, EN61000-3-3, EN61000-4-2 Class B, EN61000-4-3 Class A, EN61000-4-4 Class B, EN61000-4-5 Class B, EN61000-4-6 Class A, EN61000-4-8 Class A, EN61000-4-11 Class B, FCC Part 15 & Part 2, CNS 13438 Class B | |||
| Safety | UL, cUL, VDE, CB, DEMKO, NEMKO, SEMKO, FIMKO | |||
| Cooling | Senyo Denki 8cm axial fans x 2 | |||
| Dimentions | W150 * H86 * D180 (mm) | |||
CS CENTER
043-881-1749
ÆòÀÏ 09:00~18:00BANK INFO
¿¹±ÝÁÖ : ¸ÞÀÌÅ©¼¥
±¹¹Î 479002-01-224892 ³óÇù 044-12-105941 ¿¹±ÝÁÖ: ¹é¿µÈÆ